1980 | Biotec S.A. developing and producing its own line of stabilizers and emulsifiers for the dairy, meat and jam industries. |
1985 | Biotec absorbs Enzitec S.A. who was since 1976 representative of "Gist Brocades" (Holland) in Argentina, of its line of enzymes for the viniviticulture, juices, bakery and pharmaceutical industries. |
1989 | Biotec is elected exclusive representative of "Kelco" (USA), world leader in xanthan gum and alginates. |
1992 | Biotec is elected exclusive representative of "Wiesby" (Germany), world leader in crops and lactic culture media. |
1993 | Biotec is chosen as the exclusive representative of texture analyzers Stable Micro Systems Ltd. (England). Biotec builds its own production, storage and distribution plant fully equipped with advanced technology, in Pilar city. |
1998 | In the search for the optimization of its processes, Biotec becomes one of the first Argentine companies to obtain ISO 9001 certification, with the certifier "Det noske Veritas". |
1998 | "Gist Brocades" is absorbed by "DSM", who continues the exclusive representation link with Biotec. |
2003 | Biotec is elected exclusive representative of "ISP Alignates" (USA) |
2008 | Understanding the needs of the Argentine and Latin American market, Biotec launches its own line of paints, coatings, and preservatives for cheeses. |
2009 | Biotec is one of the first Argentine companies to obtain ISO 22000 for its research and development processes, production, technical assistance and sale of food additives, certified by "TUV Rheinland". |
2010 | Biotec is distinguished by Danone and La Serenísima with the "Suppliers of the year" award |
2011 |
Biotec is designated as a distributor of LACTOSAN products for the Argentine and Jungbunzlauer markets, whose products highlight the quality of the products. |
2013 |
Biotec incorporates a last generation mixer, expanding its production capacity.. |
2014 |
Biotec incorporates a computer management system for its administrative, accounting-financial and commercial processes, significantly improving its efficiency and effectiveness with its customers and the market. |
2015 |
A fundamental year in the development of relationships with new suppliers and greater approach to traditional suppliers. Developing and improving the competitiveness and quality of our products according to the new requirements and standards of the regional market.. |